FDE Salary by Location
Forward Deployed Engineer pay across major U.S. metros, from real disclosed postings.
Median base by metro for FDE postings with a disclosed location and pay.
| Metro | Roles | Median Base | Avg Range |
|---|---|---|---|
| San Francisco | 24 | $221K | $186K – $273K |
| New York | 62 | $186K | $158K – $222K |
| Seattle | 5 | $179K | $135K – $209K |
| Washington DC | 9 | $178K | $132K – $222K |
| Boston | 9 | $170K | $127K – $177K |
| Los Angeles | 1 | $163K | $139K – $188K |
| Chicago | 7 | $159K | $132K – $191K |
| Austin | 3 | $128K | $79K – $199K |
Related Pages
Get the FDE Pulse Brief
Weekly market intelligence for Forward Deployed Engineers. Job trends, salary data, and who's hiring. Free.
Free weekly email. Unsubscribe anytime.